|
|
| MOQ: | 5000pcs |
| Standard Packaging: | by pallet or carton |
| Delivery Period: | 8-15 works day |
| Payment Method: | L/C, T/T, D/P |
| Product Name | 2pcs tinplate can |
| Can Size | D73*38mm |
| Volume | 150ml |
| Inner Coating | food grade |
| Tinplate Thickness | 0.19mm |
| Certificate | ISO9001, SGS |
| Delivery time | 15-25 days |
| Color | As picture or customer's request |
| MOQ | 5000pcs |
| Sample | Free samples , express freight collect |
| Packing | carton or pallets |
| Usage | For Tuna, beef or other food packing |
| Cover style | Aluminum lid, Metal lid, plastic cap , peel of lid |
We can do the following size of 2 pcs of tin cans:
| Diameter | Diameter | Diameter | Diameter | Diameter |
| ∮53--202# | ∮65--211# | ∮73--300# | ∮83--307# | ∮99--401# |
| D53x32mm | D65x26mm | D73x27mm | D83x35mm | D99x27mm |
| D53x35mm | D65x27mm | D73x28mm | D83x36mm | D99x29mm |
| D53x36mm | D65x28mm | D73x29mm | D83x37mm | D99x30mm |
| D53x37mm | D65x29mm | D73x30mm | D83x38mm | D99x31mm |
| D53x38mm | D65x30mm | D73x35mm | D83x44mm | D99x50mm |
| D65x34mm | D73x36mm | D83x45mm | ||
| D65x35mm | D73x37mm | D83x46mm | ||
| D65x36mm | D73x38mm | |||
| D65x37mm | D73x43mm | |||
| D65x38mm | D73x44mm | |||
| D65x45.5mm | D73x45mm | |||
| D65x46.6mm | D73x46mm | |||
| D65x47.5mm | D73x48mm | |||
| D65x48.5mm | D73x49mm | |||
| D65x60mm | D73x50mm(有螺纹) | |||
| D65x70mm | D73x52mm | |||
| D65x71mm | D73x53mm | |||
| D65x72mm | D73x54mm | |||
| D65x73mm | D73x55mm |
Production Photos:
![]()
![]()
![]()
![]()
![]()
We participate in international exhibitions every year,
and our products are deeply loved by overseas customers.
Quality first, service perfect is always our pursue in business activities.
![]()
![]()
![]()
FAQ:
|
|
| MOQ: | 5000pcs |
| Standard Packaging: | by pallet or carton |
| Delivery Period: | 8-15 works day |
| Payment Method: | L/C, T/T, D/P |
| Product Name | 2pcs tinplate can |
| Can Size | D73*38mm |
| Volume | 150ml |
| Inner Coating | food grade |
| Tinplate Thickness | 0.19mm |
| Certificate | ISO9001, SGS |
| Delivery time | 15-25 days |
| Color | As picture or customer's request |
| MOQ | 5000pcs |
| Sample | Free samples , express freight collect |
| Packing | carton or pallets |
| Usage | For Tuna, beef or other food packing |
| Cover style | Aluminum lid, Metal lid, plastic cap , peel of lid |
We can do the following size of 2 pcs of tin cans:
| Diameter | Diameter | Diameter | Diameter | Diameter |
| ∮53--202# | ∮65--211# | ∮73--300# | ∮83--307# | ∮99--401# |
| D53x32mm | D65x26mm | D73x27mm | D83x35mm | D99x27mm |
| D53x35mm | D65x27mm | D73x28mm | D83x36mm | D99x29mm |
| D53x36mm | D65x28mm | D73x29mm | D83x37mm | D99x30mm |
| D53x37mm | D65x29mm | D73x30mm | D83x38mm | D99x31mm |
| D53x38mm | D65x30mm | D73x35mm | D83x44mm | D99x50mm |
| D65x34mm | D73x36mm | D83x45mm | ||
| D65x35mm | D73x37mm | D83x46mm | ||
| D65x36mm | D73x38mm | |||
| D65x37mm | D73x43mm | |||
| D65x38mm | D73x44mm | |||
| D65x45.5mm | D73x45mm | |||
| D65x46.6mm | D73x46mm | |||
| D65x47.5mm | D73x48mm | |||
| D65x48.5mm | D73x49mm | |||
| D65x60mm | D73x50mm(有螺纹) | |||
| D65x70mm | D73x52mm | |||
| D65x71mm | D73x53mm | |||
| D65x72mm | D73x54mm | |||
| D65x73mm | D73x55mm |
Production Photos:
![]()
![]()
![]()
![]()
![]()
We participate in international exhibitions every year,
and our products are deeply loved by overseas customers.
Quality first, service perfect is always our pursue in business activities.
![]()
![]()
![]()
FAQ: